GridFilter – Honeycomb Activated Carbon

The HANYAN-GridFilter is a gas -phase air filtration media in the form of an extruded monolithic block consisting of a large number of small and uniform parallel cells or channels. With low pressure drop, large contact area and high adsorption capacity, GridFilter is widely used in the purification system of various acid gas, alkaline gas, indoor gas and VOCs substances.

Additional information

Acid Gas

Hydrogen sulfide, sulfur dioxide, nitrogen, nitrogen oxides, chlorine and etc.

Alkaline Gas

Ammonia and amine substances

Indoor Gas

Formaldehyde, odors, and harmful gas.

Volatile Organic Compounds

Toluene, xylene, non-methane total hydrocarbons, etc.

Description

Honeycomb Activated Carbon Inside

Honeycomb activated carbon is a special form of activated carbon, is popular and widely used in waste gas treatment and air purification filter. HANYAN honeycomb activated carbon uses qualified mixed activated carbon powder as raw material, processing formed after high temperature activation. Different from traditional production process, HANYAN use self-developed formula to achieve higher adsorption volume and effiency.

It has relatively large contact area, developed microporous structure, high adsorption capacity, the biggest characteristic of it is small wind resistance. It is usually used for exhausting gas in factories, deodorization of spray-paint room and other areas of the environmental protection.

 

Performance

GridFilter consists of state of the art honeycomb activated carbon, which produced with qualified mixed activated carbon powder. Leading carbon technology eliminates unwanted odors, removes corrosive gases, removes target contaminants, and supplies purified air more efficiently. The monolithic structure-based system is comparable to, and in some cases superior to, traditional packed-bed media systems.

 

Application

Our GridFilter commonly is used to remove diverse airborne contaminants that fit into Commercial, Industrial and Residential areas.

honeycomb activated carbon filter
honeycomb activated carbon filter
honeycomb activated carbon air filter

Features and Benefits

HANYAN-GridFilter (METRIC UNITS)

Model Nominal Size Exact Size GridBlock Density Material Loading Frame Material Airflow Wind Speed Pressure Drop
in mm g/cm3 kg CMH m/s Pa
GF-24242 24*24*4 595*595*95 0.4411 9.8 Galvabized 3400 2.5 146
GF-24242 24*24*2 595*595*45 0.4411 3.9 Galvabized 3400 2.5 73
GF-12244 12*24*4 289*595*95 0.4411 4.9 Galvabized 1700 2.5 146
GF-12242 12*24*2 289*595*45 0.4411 1.9 Galvabized 1700 2.5 73
GF-12124 12*12*4 289*289*95 0.4411 2.0 Galvabized 850 2.5 146
GF-12122 12*12*2 289*289*45 0.4411 1.0 Galvabized 850 2.5 73
GF-20254 20*25*4 495*622*95 0.4411 8.2 Galvabized 3000 2.5 146
GF-20252 20*25*2 495*622*45 0.4411 3.2 Galvabized 3000 2.5 73
GF-20204 20*20*4 495*495*95 0.4411 6.8 Galvabized 2400 2.5 146
GF-20202 20*20*2 495*495*45 0.4411 2.7 Galvabized 2400 2.5 73
GF-16204 16*20*4 394*495*95 0.4411 5.4 Galvabized 1900 2.5 146
GF-16202 16*20*2 394*495*45 0.4411 2.1 Galvabized 1900 2.5 73
Model Exact Size GridBlock Density Material Loading Frame Material Airflow Wind Speed Pressure Drop
mm g/cm3 kg CMH m/s Pa
GF-24242 595*595*95 0.4411 9.8 Galvabized 3400 2.5 146
GF-24242 595*595*45 0.4411 3.9 Galvabized 3400 2.5 73
GF-12244 289*595*95 0.4411 4.9 Galvabized 1700 2.5 146
GF-12242 289*595*45 0.4411 1.9 Galvabized 1700 2.5 73
GF-12124 289*289*95 0.4411 2.0 Galvabized 850 2.5 146
GF-12122 289*289*45 0.4411 1.0 Galvabized 850 2.5 73
GF-20254 495*622*95 0.4411 8.2 Galvabized 3000 2.5 146
GF-20252 495*622*45 0.4411 3.2 Galvabized 3000 2.5 73
GF-20204 495*495*95 0.4411 6.8 Galvabized 2400 2.5 146
GF-20202 495*495*45 0.4411 2.7 Galvabized 2400 2.5 73
GF-16204 394*495*95 0.4411 5.4 Galvabized 1900 2.5 146
GF-16202 394*495*45 0.4411 2.1 Galvabized 1900 2.5 73
Model Exact Size GridBlock Density Material Loading
mm g/cm3 kg
GF-24242 595*595*95 0.4411 9.8
GF-24242 595*595*45 0.4411 3.9
GF-12244 289*595*95 0.4411 4.9
GF-12242 289*595*45 0.4411 1.9
GF-12124 289*289*95 0.4411 2.0
GF-12122 289*289*45 0.4411 1.0
GF-20254 495*622*95 0.4411 8.2
GF-20252 495*622*45 0.4411 3.2
GF-20204 495*495*95 0.4411 6.8
GF-20202 495*495*45 0.4411 2.7
GF-16204 394*495*95 0.4411 5.4
GF-16202 394*495*45 0.4411 2.1

*Contact for more details about filter size.

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@hyhxt.net”

small_c_popup.png

Let's have a chat

Learn how we will help you for your need!